฿0.013291
OnePlus 6 The phone comes with a 6.28-inch touchscreen display with a resolution of 1080 pixels by 2280 pixels.
The OnePlus 6 is powered by 2.8GHz octa-core processor and it comes with 8GB of RAM. The phone packs 128GB of internal storage that cannot be expanded. As far as the cameras are concerned, the OnePlus 6 packs a 16-megapixel primary camera on the rear and a 16-megapixel front shooter for selfies.
The OnePlus 6 runs Android 8.1 Oreo and is powered by a 3300mAh non removable battery. It measures 155.70 x 75.40 x 7.75 (height x width x thickness) and weighs 177.00 grams.
The OnePlus 6 is a dual SIM (GSM and GSM) smartphone that accepts Nano-SIM and Nano-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, NFC, USB OTG, 3G and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include Compass/ Magnetometer, Proximity sensor, Accelerometer, Ambient light sensor and Gyroscope.
MEMORY SIZE | No |
---|---|
DISPLAY TYPE | Optic AMOLED capacitive touchscreen, 16M colors |
SIZE | 6.28 inches, 98.4 cm2 (~83.8% screen-to-body ratio) |
OS | Android 8.1 (Oreo) |
CHIPSET | Qualcomm SDM845 Snapdragon 845 |
CPU | Octa-core (4×2.8 GHz Kryo 385 Gold & 4×1.7 GHz Kryo 385 Silver) |
GPU | Adreno 630 |
TECHNOLOGY | GSM / HSPA / EVDO / LTE |
2G BANDS | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 / 1900 & TD-SCDMA |
3G BANDS | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G BANDS | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
SPEED | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps |
GPRS | Yes |
EDGE | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot |
BLUETOOTH | 5.0, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
USB | 2.0, Type-C 1.0 reversible connector |
MAIN CAMERA SPECIFICATION | Dual: 16 MP (f/1.7, 27mm, 1/2.6″, 1.22µm, gyro-EIS, OIS) + 20 MP (f/1.7, 1/2.8″, 1.0µm), phase detection autofocus, dual-LED flash |
MAIN CAMERA FEATURES | Geo-tagging, touch focus, face detection, HDR, panorama |
MAIN CAMERA VIDEO | [email protected]/60fps, [email protected]/60/240fps, [email protected] |
SELFIE CAMERA SPECIFICATION | 16 MP (f/2.0, 20mm, 1/3″, 1.0µm), gyro-EIS, Auto HDR, 1080p |
CARD SLOT | No |
INTERNAL | 128GB, 8GB RAM |
BATTERY CAPACITY | Non-removable Li-Po 3300 mAh battery |
DIMENSIONS | 155.7 x 75.4 x 7.8 mm (6.13 x 2.97 x 0.31 in) |
WEIGHT | 177 g (6.24 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
FEATURES | Sensors Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass Messaging SMS(threaded view), MMS, Email, IM, Push Email Browser HTML5 – Fast battery charging 5V 4A 20W (Dash Charge) – DivX/Xvid/MP4/H.265 player – MP3/eAAC+/WMA/WAV/FLAC play |
฿0.006221฿0.006928
We invite you to list your products and receive Bitcoin, Litecoin, Ethereum, Verge, Ripple or Dash. Our agents will evaluate, upload and try to find buyers for your goods.
Sell On Emporium
Reviews
There are no reviews yet.